Exchange rates

Exchange rates as of 02/03/2016
Currency code Orders
- Buying rate
Orders
- Selling rate
Bank bills
- Buying rate
Bank bills
- Selling rate
JPY 0,08056 0,07982 0,07947 0,07982
CHF 10,1461 10,02305 10,007 10,02305
EUR 10,99989 10,00 10,80147 10,00
PLN 0,01 0,01 2,7933 2,28833
USD 9,00009 8,00 9,62186 8,00
CAD 7,3692 7,27908 7,26639 7,27908
AUD 0,01 0,01 1,00 1,00
GBP 15,04212 14,9098 14,77541 14,9098
NOK 1,17507 1,15694 1,1606 1,15694
DKK 1,46817 1,45543 1,4476 1,45543
SEK 1,15386 1,14065 1,13691 1,14065
TheQuickBrownFoxJumpedOverTheLazyDog